It is simply amazing, Helperbird helps you find out from everything from the Readermode feature, color changes and so much more. It has really changed my life!!

John Mc Carthy
Helperbird user
to use, and you can try our paid features with a 3-day trial.
Need something custom? Just let us know!
Get all features, priority support, and more with Helperbird Pro. Perfect for individuals!
Helperbird Pro Unlimited gives your entire school or business access to all features.
Designed for Enterprise and Districts, with premium support, an admin panel, early access to new features, and more.
Take a look at the different Helperbird plans and see which one works best for you. If you need any help, our friendly support team is always here to assist!
Helperbird plan | Helperbird Pro plan | Pro Unlimited plan | |
|---|---|---|---|
Reading Options | |||
| Dyslexia-friendly fonts | Included | Included | Included |
| Custom fonts | Included | Included | Included |
| Font size | Not included | Included | Included |
| Letter spacing | Not included | Included | Included |
| Word spacing | Included | Included | Included |
| Line spacing | Not included | Included | Included |
| Text alignment | Not included | Included | Included |
| Line width | Not included | Included | Included |
| Text columns | Not included | Included | Included |
| Text stroke | Not included | Included | Included |
Reading Tools | |||
| Immersive Reader | Included | Included | Included |
| Reading Mode | Included | Included | Included |
| Text to speech | Included | Included | Included |
| Natural voices | Not included | Included | Included |
| Speed reading | Not included | Included | Included |
| Dyslexia ruler | Included | Included | Included |
| Reading guide | Included | Included | Included |
| Line focus | Included | Included | Included |
| Auto-scroll | Not included | Included | Included |
| Page magnifier | Included | Included | Included |
Display Options | |||
| Color overlay | Included | Included | Included |
| High contrast | Not included | Included | Included |
| Dark mode | Not included | Included | Included |
| Grayscale | Included | Included | Included |
| Saturation control | Not included | Included | Included |
| Hide images | Not included | Included | Included |
| Hide GIFs | Not included | Included | Included |
| Reduce motion | Included | Included | Included |
| Cursor size | Not included | Included | Included |
| Link highlighting | Included | Included | Included |
Writing Tools | |||
| Voice typing | Not included | Included | Included |
| Word prediction | Not included | Included | Included |
| Spell check | Not included | Included | Included |
| Sticky notes | Not included | Included | Included |
| Document editor | Not included | Included | Included |
| Edit website | Not included | Included | Included |
Styles & Colors | |||
| Highlight color | Included | Included | Included |
| Text color | Not included | Included | Included |
| Background color | Not included | Included | Included |
| Link color | Not included | Included | Included |
| Paragraph borders | Not included | Included | Included |
| Paragraph background | Not included | Included | Included |
Tools | |||
| Translate | Included | Included | Included |
| Dictionary | Included | Included | Included |
| Summarize | Not included | Included | Included |
| Simplify text | Not included | Included | Included |
| Text highlighter | Not included | Included | Included |
| Screenshot | Included | Included | Included |
| OCR text extraction | Not included | Included | Included |
| Math reader | Not included | Included | Included |
| Included | Included | Included | |
| Text statistics | Not included | Included | Included |
| Volume boost | Not included | Included | Included |
| Video playback speed | Not included | Included | Included |
Accessibility | |||
| Color blindness support | Included | Included | Included |
| Show image alt text | Included | Included | Included |
| Show link descriptions | Included | Included | Included |
| Word spotlight | Not included | Included | Included |
| Mute videos | Included | Included | Included |
Apps | |||
| PDF reader | Included | Included | Included |
| Annotate PDFs | Not included | Included | Included |
| Reading list | Not included | Included | Included |
| Notes manager | Not included | Included | Included |
| Google Docs add-on | Included | Included | Included |
| Google Slides add-on | Included | Included | Included |
Other Features | |||
| Sync settings | Not included | Included | Included |
| Keyboard shortcuts | Not included | Included | Included |
| Pause Helperbird | Included | Included | Included |
| Quick actions | Included | Included | Included |
| Search features | Included | Included | Included |
Platforms | |||
| Chrome extension | Included | Included | Included |
| Firefox extension | Included | Included | Included |
| Edge extension | Included | Included | Included |
| Safari extension | Included | Included | Included |
| iPad & iPhone app | Included | Included | Included |
Admin & Deployment | |||
| License management | Included | Included | Included |
| Google Admin Console deployment | Included | Included | Included |
| Microsoft Intune deployment | Included | Included | Included |
| Force installation | Included | Included | Included |
| JSON policy configuration | Included | Included | Included |
| Disable features control | Included | Included | Included |
| Exam mode | Included | Included | Included |
| Admin control | Included | Included | Included |
Support | |||
| Email support | Included | Included | Included |
| Priority support | Not included | Included | Included |
| Phone support | Not included | Not included | Included |
| 1:1 onboarding | Not included | Not included | Included |
| Training workshops | Not included | Not included | Included |
| Usage analytics | Not included | Not included | Included |
It is simply amazing, Helperbird helps you find out from everything from the Readermode feature, color changes and so much more. It has really changed my life!!

John Mc Carthy
Helperbird user
I have to admit, I have tried several other similar products which were awful. Helperbird is truly amazing! The font changes, colours, overlays, notes, text to speech and I love the 50 natural languages! 100% worth updating.

Ciarán Hyland
Helperbird user
Fantastic! Great software and simple to use even for kids new to the computer. Provides the option to tailor every variable to make any page easier to read. Really excellent. Super helpful support too. Great job!
Rebecca Meldrum
High School teacher
Awesome! I don't suffer fatigue when I use this extension. Highly Recommended

G OA
Helperbird user
This extension has been an absolute lifesaver. I have that fantastic combo of ADHD and Dyslexia while trying to go through college. I have difficulty keeping letters in order, seeing the gaps between words, and with ADHD on top, I lose focus A LOT. The immersive reader has been my new best friend. It drowns out the rest of the content on the page, changes the font to something I can read, and highlights the word as it reads to me. My eyes are forced to keep going in the right direction. I can slow down and pay attention to what I'm reading. I don't even have to go back and read the same paragraph 5 times to understand it! The screen overlay has been outstanding for eye strain and being able to distinguish between words and spaces. The custom font and spacing for research articles have been an enormous advantage! I can actually read the research papers now and not have this daunting 2 column fine print page to squint over.All around, this has been the best purchase I've ever had. I use this every day, with every assignment. I don't even struggle with story-based questions anymore. The immersive reader helps me read, listen, and understand the question all at once. I am still exploring what I can use this with and how it can make my academic career, and I keep getting impressed with every new way I find to use it. Seriously, try it out. You won't regret it at all. Even if you don't have dyslexia or ADHD, just try it out. You might find that it helps you understand the content you're trying to learn even better!

Mason Hunter
Helperbird user
My son has dyslexia and has been struggling with parts of distant learning over the last year. We recently discovered this software and he is loving everything about it, especially with the ease of following directions and completing his assignments! We have used several other tools but this has everything a dyslexia person needs all in one bundle! The upgrade is definitely worth it to make our daily struggles, on the computer, run much smoother. I also greatly appreciate customer support (helpdesk). They went above and beyond to make sure we were all set up on the computer for my son to most successful.
Melissa Motz
Teacher
Quick answers to common questions. Need more help? Contact us.
Helperbird is a browser extension that makes websites, PDFs, and documents easier to read. It includes text-to-speech, dyslexia-friendly fonts, reading guides, and many other tools to help you read and write online.
Visit your browser's extension store (Chrome, Firefox, Edge, or Safari), search for 'Helperbird', and click 'Add to Browser'. Once installed, you'll see the Helperbird icon in your toolbar.
Yes! Helperbird has a free version with essential features that will always be free. Helperbird Pro is $30/year, Helperbird for Business or Schools is $1,500/year, and for Enterprise pricing, contact us.
Click the Helperbird icon, go to Settings, and log in using your browser's email account. If you have a subscription key, you can enter it there too.
Yes! Select any text on a page, right-click, and choose 'Text to speech' from the Helperbird menu. You can also use the play button in the Helperbird panel.